| Specification | Value | Specification | Value |
|---|---|---|---|
| Manufacturer | Innovera | Categories |
Innovera Office Equipment, Innovera Calculators |
| MPN | IVR15927 | Model# | 15927 |
| UPC Code | 686024159254 | UNSPSC Code | 0 |
| +/- Switch Key | Yes | Amortization | No |
| Backspace Key | No | Base Number Calculations | No |
| Bond Calculations | No | Cash Flow Calculations | No |
| Complex Number Calculations | No | Confidence Interval Calculating | No |
| Cost/Sell/Margin | No | Currency Exchange Function | No |
| Date Calculations | No | Decimal Function | Yes |
| Depreciation Calculations | No | Display Angle | Angled |
| Display Characters Height | 15 mm | Display Characters x Display Lines | 8 x 1 |
| Display Notation | Numeric | Double Zero Key | No |
| Equation Editor | No | Fraction Calculations | No |
| Fraction/Decimal Conversions | No | Global Product Type | Basic Calculators |
| Grand Total Key | No | Hyperbolic Functions | No |
| Hypothesis Testing | No | I/O Port | No |
| Interest Rate Conversion | No | Item Count Function | No |
| Linear Regression | No | Loan Calculation | No |
| Logical (Boolean) Operations | No | Markup/Down Key | No |
| Matrices | No | Metric Conversion | No |
| Number of Display Digits | 8 | Percent Add-On/Discount | No |
| Percent Key(s) | Yes | Polar-Rectangular Conversion | No |
| Post-Consumer Recycled Content Percent | 0% | Power Source(s) | Battery; Solar |
| Pre-Consumer Recycled Content Percent | 0% | Probability (Random Number) | No |
| Replacement Batteries | AAA | Simultaneous Equations | No |
| Size | 5.42 x 4.39 x 1.15 | Square Root Key | Yes |
| Tax Calculation | No | Time-Value-of-Money | No |
| Time/Date | No | Total Recycled Content Percent | 0% |
| Trig/Log Functions | No | Variable Regression | No |
| Wall-Mountable | No | Package Includes | Battery |
| Calculators Display Type | LCD | Calculators Memory | 4-Key |
| Assembly Required | No assembly is required | Contains Recycled Materials | N |
| Green Product | N | Returnable | No |
| Manufacturer Warranty | Y | Unit of Measure | Each |
| Item Weight | 0.31 | Ships via UPS | Y |
| Carton Pack Quantity | 60 Each | Box Pack Quantity | 10 Each |
| This item is sold by the | Each | GTIN Item | 686024159254 |
| GTIN Box | 30686024159255 | UPC Retail | 686024159254 |
| UPC Carton | 50686024159259 | Brand | Innovera |
| Brand Contact | 866-756-4676 | Manufacturer Stock No. | IVR15927 |
| Country of Origin | CN | UNSPSC Number | 44101808 |
| Warranty | Manufacturer’s limited one-year warranty. | Safety Data Sheet |
Download Safety Data Sheet (SDS) |
Dresses
Innovera 15927 Desktop Calculator, Dual Power, 8-Digit LCD
Original price was: $28.32.$4.81Current price is: $4.81.
& Free ShippingProduct Details
- Office calculator suited for everyday calculations.
- Reliable dual solar/battery power (AAA batteries included).
- Easy-to-read angled display.
- Additional functions, including Square Root, +/- Switch, and Percent.








Reviews
There are no reviews yet.