Texas Instruments TI-1795SV Minidesk Calculator, 8-Digit LCD
Apple Shopping Event
Hurry and get discounts up to 20% Read more
Product Details
- Large contoured keys and angled SuperView display makes this a good choice for home, office, school or retail.
- Change sign (+/-) key simplifies entry of negative numbers.
- Square root key is useful for schoolwork.
- Dual solar/battery power for use in any lighting condition.
$12.62
Authorities in our business will tell in no uncertain terms that Lorem Ipsum is that huge, huge no no to forswear forever. Not so fast, I'd say, there are some redeeming factors in favor of greeking text, as its use is merely the symptom of a worse problem to take into consideration.
Anyway, you still use Lorem Ipsum and rightly so, as it will always have a place in the web workers toolbox, as things happen, not always the way you like it, not always in the preferred order.
Product details
Made possible by exploring innovative molded plywood techniques, Iskos-Berlin’s Soft Edge Chair blends strong curves with extreme lightness to create a three-dimensionality not usually possible with 2-D plywood.
Description
Product Description
Large contoured keys and angled SuperView display makes this a good choice for home, office, school or retail. Change sign (+/-) key simplifies entry of negative numbers. Square root key is useful for schoolwork. Dual solar/battery power for use in any lighting condition. Power Source(s): Battery; Solar; Display Notation: Numeric; Number of Display Digits: 8; Memory: 3-Key.
Package Includes
Battery; Documentation
Product Specs
| Specification | Value | Specification | Value |
|---|---|---|---|
| Manufacturer | Texas Instruments |
MPN | TEXTI1795SV |
| Categories | Texas Instruments Office Equipment, Texas Instruments Calculators |
Model# | TI1795SV |
| Alternate Product Number | 178624 | UPC Code | 033317022977 |
| UNSPSC Code | 1 | +/- Switch Key | Yes |
| Amortization | No | Backspace Key | No |
| Base Number Calculations | No | Bond Calculations | No |
| Complex Number Calculations | No | Compliance Standards | RoHS Compliant |
| Confidence Interval Calculating | No | Cost/Sell/Margin | No |
| Currency Exchange Function | No | Date Calculations | No |
| Decimal Function | No | Depreciation Calculations | No |
| Display Angle | Fixed | Display Characters Height | 13.4 mm |
| Display Notation | Numeric | Double Zero Key | No |
| Equation Editor | No | Fraction Calculations | No |
| Fraction/Decimal Conversions | No | Global Product Type | Basic Calculators |
| Grand Total Key | No | Hyperbolic Functions | No |
| Hypothesis Testing | No | Interest Rate Conversion | No |
| Item Count Function | No | Linear Regression | No |
| Loan Calculation | No | Logical (Boolean) Operations | No |
| Markup/Down Key | No | Matrices | No |
| Metric Conversion | No | Number of Display Digits | 8 |
| Percent Add-On/Discount | Yes | Percent Key(s) | Yes |
| Polar-Rectangular Conversion | No | Post-Consumer Recycled Content Percent | 0% |
| Power Source(s) | Battery; Solar | Pre-Consumer Recycled Content Percent | 0% |
| Probability (Random Number) | No | Replacement Batteries | Alkaline Button Cell |
| Simultaneous Equations | No | Size | 4.13 x 5.38 |
| Square Root Key | Yes | Tax Calculation | Yes |
| Time-Value-of-Money | No | Time/Date | No |
| Total Recycled Content Percent | 0% | Trig/Log Functions | No |
| Variable Regression | No | Wall-Mountable | Yes |
| Package Includes | Battery; Documentation | Calculators Display Type | LCD |
| Calculators Memory | 3-Key | Product Biodegradability in Days | 0 |
| Assembly Required | No assembly is required | Contains Recycled Materials | N |
| Green Product | N | Unit of Measure | Each |
| Item Weight | 0.25 | Ships via UPS | Y |
| Carton Pack Quantity | 12 Each | Box Pack Quantity | 1 Each |
| This item is sold by the | Each | GTIN Item | 033317022977 |
| UPC Retail | 033317022977 | UPC Carton | 50033317022972 |
| Brand | Texas Instruments |
Brand Contact | 800-842-2737 |
| Manufacturer Stock No. | TI-1795SV | Country of Origin | US |
| UNSPSC Number | 44101807 | Safety Data Sheet | Download Safety Data Sheet(SDS) |
Customer Reviews
Related Products
Online store with a wide selection of furniture and decor
Furniture is an invariable attribute of any room. It is they who give it the right atmosphere, making the space cozy and comfortable, creating favorable conditions for productive work or helping to relax after a hard day. More and more often, customers want to place an order in an online store, when you can sit down at the computer in your free time, arrange the furniture in the photo and calmly buy the furniture you like. The online store has a large catalog of furniture: both home and office furniture are available.
Furniture production is a modern form of art
Furniture manufacturers, as well as manufacturers of other home goods, are full of amazing offers: we often come across both standard mass-produced products and unique creations - furniture from professional craftsmen, which will be appreciated by true connoisseurs of beauty. We have selected for you the best models from modern craftsmen who managed to ingeniously combine elegance, quality and practicality in each product unit. Our assortment includes products from proven companies. Who for many years of continuous joint work did not give reason to doubt their reliability and honesty. All of them guarantee the high quality of their products, excellent operational characteristics, attractive appearance of the products, a long period of use of the furniture, as well as safety.

Reviews
Clear filtersThere are no reviews yet.